Details
DEVELOPMENT OVERVIEW
Developer | JKG Central Park Sdn Bhd |
Location | Jalan Segambut, Kawasan Perusahaan Segambut, 51200 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Development Area | 1.8 Acres |
Land Tenure | Freehold |
Land Title | Commercial Title |
Type of Development | Mixed Development |
No. of Towers | 2 (Tower C & Tower D) |
No. of Units | 956 |
No. of Storeys | Tower C: 57 Storeys Tower D: 59 Storeys |
No. of Units Per Floor | 10 |
No. of Lifts Per Tower | 5 |
Development Components | Level Basement - Level 7 Level LG - Level 1 (3 Storeys) Level 3 Level 8 Level LG Level 9 - Level 58 Level 57 (Tower C) & Level 59 (Tower D) |
Typical Unit Components | Type A : 645 sq ft Type B : 882 sq ft Type C : 1033 - 1044 sq ft Type D : 958 - 967 sq ft Type E : 1313 - 1334 sq ft |
UNIQUE FEATURES

360 degree panoramic sky deck

500m to Malaysia’s largest international trade & exhibition district
.png)
250m to MRT
UNIT FLOOR PLANS
LOCATION
The ERA is connected to Jalan Putramas and Dutamas 2 via a ready-built link bridge, which leads to MATRADE, Publika, and Mont’Kiara. This is an exclusive access for residents only. Connectivity is further enhanced with KTM, LRT, Monorail, and the upcoming MRT Station.
View more about The Era on main site